HVRE-SSL-030D (30W)
HVRE-SSL-030D (30W)
HVRE-SSL-030D (30W)
Chi tiết sản phẩm
HVRE-SSL-030D (30W)
Giá: Liên hệ
30W/24V LED lamp *2 |
200W/24V solar panel (100W/24V *2) |
10A/24V charge controller |
120AH/24V GEL battery |
120 type underground battery box |
6m galvanized pole with 2 arms and brackets. |
Lượt xem: 351
Detailed technical parameter for 30W double arm solar LED street light | |||
Working Time:10 hours/day, 3 rainy or cloudy dasy backup | |||
Component Name | Technical Parameter for components | ||
30W/24V LED lamp *2 | LED Power: | 30W | |
Power Voltage: | DC24V | ||
Total Lums: | 3300lm | ||
Color Temperature: | 6500K | ||
Illumination: | 6M≥28Lux | ||
LED Quantity: | 1W*30PCS | ||
Luminous efficiency: | 140~150Lm/W | ||
CRI: | >80 | ||
IP Protection: | IP65 | ||
Illumination Area: | 20*8M | ||
LEDs chip: | BridgeLux from USA | ||
Light transmittance: | ≥90% | ||
Size: | 520*220*60MM | ||
Weight: | 4.5Kgs | ||
100W/24V Solar panel *2 | Nominal Power(W): | 100W/24V | |
Type of cell: | Mono or Poly | ||
Encapsulation: | Glass/EVA/Cells/EVA/TPT | ||
Cells efficiency: | 17.88% | ||
Maximum power(W): | 102.5W | ||
Voltage at max power(VMP): | 35.38V | ||
Current at max power(IMP): | 2.83A | ||
Open circuit voltage(VOC): | 43.21V | ||
Short circuit current(ISC): | 3.31A | ||
Dimension(MM): | 1200*670*35MM | ||
Weight(KGS): | 10.6KGS | ||
10A/12V charge controller | Standard power: | 10A/24V | |
Rated voltage(VDC): | 24V | ||
Rated current(A): | 10A | ||
Charge recommended max. current(A): | 10A | ||
The biggest open-circuit voltage(V): | 50V | ||
Charge(V) | Protection: | 28.8±0.2 | |
Floating charge: | 26.4~27.2 | ||
Restore: | 26.4±0.2 | ||
Temperature compensation: |
-26.4mV/℃ | ||
Low voltage(V) | Disconnecct: | 21.6±0.2 | |
Restore: | 26.4±0.2 | ||
Over voltage(V) | Cut off: | 35±0.2 | |
Restore: | 23±0.2 | ||
Current without load (mA): | <10MA | ||
Application ambient temperature: | -20℃~+70℃ | ||
IP Protect: | IP67 | ||
Protect function: 1. Battery reverse connection protection 2. Solar panel reverse polarity connection protection 3. Over load and short circuit protection 4. Back flow from battery to solar module protection 5. Battery open circuit protection 6. Lighting surge protection(in case necessary) 7. Over-charging and over-discharging protection 8. LED display 9. Thunder strike protection; 10. Time control and light control. |
|||
120AH/12V GEL battery | Nominal Voltage(V): | 12V | |
Capacity(10HR,25℃): | 120AH | ||
Dimension | Length(MM) | 406MM | |
Width(MM) | 172MM | ||
Height(MM) | 210MM | ||
Total Height(MM) | 235MM | ||
Capacity 25℃ (77℉) To 1.70V/Cell | 20 hr rate: | 123AH | |
10 hr rate: | 118AH | ||
5 hr rate: | 82AH | ||
1 hr rate: | 66AH | ||
Weight(KGS): | 32.0KGS | ||
120 Type battery box | Material: | PP(120/24) | |
6M glavanized pole(with double 1.2m arm and brackets) | Standard height: | 6M | |
Material: | Q235 | ||
Top diameter(MM): | 76MM | ||
Bottom diameter(MM): | 145MM | ||
Thickness(MM): | 3MM | ||
Baseplate(MM): | 280*280*14MM | ||
Anchor bolts(MM): | 4*M16*600MM | ||
Hot dip galvanized thickness not less than 80um |
Danh mục sản phẩm
Sản Phẩm Giảm Giá
BCT-WW1.0 (40W)
Giá: 830.000đ
BCT-WW2.0 (100W)
Giá: 1.500.000đ
BCT-WW3.0 (200W)
Giá: 1.670.000đ
BCT-WW4.0 (300W)
Giá: 2.170.000đ
BCT-WW5.0 (400W)
Giá: 3.220.000đ
BCT-WW6.0 (500W)
Giá: 3.700.000đ
BCT-FLRP2.0 (200W)
Giá: 1.900.000đ