HVRE-SSL-080D (80W)
HVRE-SSL-080D (80W)
HVRE-SSL-080D (80W)
Chi tiết sản phẩm
HVRE-SSL-080D (80W)
Giá: Liên hệ
80W/24V LED lamp *2 |
140W/24V solar panel *4 |
10A/24V charge controller *2 |
150AH/12V GEL battery *4 |
150 type underground battery box *2 |
10m galvanized pole with double arm and brackets. |
Lượt xem: 223
Detailed technical parameter for 80W double arm solar LED street light | |||
Working Time:10 hours/day, 3 rainy or cloudy dasy backup | |||
Component Name | Technical Parameter for components | ||
80W/24V LED lamp *2 | LED Power: | 80W *2 | |
Power Voltage: | 24VDC | ||
Total Lums: | 9200lm | ||
Color Temperature: | 6500K | ||
Illumination: | 10M≥35Lux | ||
LED Quantity: | 1W*80PCS | ||
Luminous efficiency: | 140~150Lm/W | ||
CRI: | >80 | ||
IP Protection: | IP65 | ||
Illumination Area: | 28*12M | ||
LEDs chip: | BridgeLux from USA | ||
Light transmittance: | ≥90% | ||
Size: | 680*308*69MM | ||
Weight: | 9.5Kgs | ||
560W/24V Solar panel(140W/24V *4) | Nominal Power(W): | 140W/24V *4 | |
Type of cell: | Mono or Poly | ||
Encapsulation: | Glass/EVA/Cells/EVA/TPT | ||
Cells efficiency: | 17.88% | ||
Maximum power(W): | 142.5W | ||
Voltage at max power(VMP): | 35.38V | ||
Current at max power(IMP): | 3.96A | ||
Open circuit voltage(VOC): | 43.21V | ||
Short circuit current(ISC): | 4.63A | ||
Dimension(MM): | 1480*670*35MM | ||
Weight(KGS): | 12.6KGS | ||
10A/24V charge controller | Standard power: | 10A/24V *2 | |
Rated voltage(VDC): | 24V | ||
Rated current(A): | 10A | ||
Charge recommended max. current(A): | 10A | ||
The biggest open-circuit voltage(V): | 50V | ||
Charge(V) | Protection: | 28.8±0.2 | |
Floating charge: | 26.4~27.2 | ||
Restore: | 26.4±0.2 | ||
Temperature compensation: |
-26.4mV/℃ | ||
Low voltage(V) | Disconnecct: | 21.6±0.2 | |
Restore: | 26.4±0.2 | ||
Over voltage(V) | Cut off: | 35±0.2 | |
Restore: | 23±0.2 | ||
Current without load (mA): | <10MA | ||
Application ambient temperature: | -20℃~+70℃ | ||
IP Protect: | IP67 | ||
Protect function: 1. Battery reverse connection protection 2. Solar panel reverse polarity connection protection 3. Over load and short circuit protection 4. Back flow from battery to solar module protection 5. Battery open circuit protection 6. Lighting surge protection(in case necessary) 7. Over-charging and over-discharging protection 8. LED display 9. Thunder strike protection; 10. Time control and light control. |
|||
300AH/24V GEL battery(150AH/12V *4) | Nominal Voltage(V): | 12V | |
Capacity(10HR,25℃): | 150AH *4 | ||
Dimension | Length(MM) | 483MM | |
Width(MM) | 172MM | ||
Height(MM) | 242MM | ||
Total Height(MM) | 242MM | ||
Capacity 25℃ (77℉) To 1.70V/Cell | 20 hr rate: | 152AH | |
10 hr rate: | 148AH | ||
5 hr rate: | 112AH | ||
1 hr rate: | 88AH | ||
Weight(KGS): | 41.0KGS | ||
150 Type battery box | Material: | PP(150/24) | |
10M glavanized pole(with 1.2m arm and brackets) | Standard height: | 10M | |
Material: | Q235 | ||
Top diameter(MM): | 76MM | ||
Bottom diameter(MM): | 185MM | ||
Thickness(MM): | 4.0MM | ||
Baseplate(MM): | 320*320*16MM | ||
Anchor bolts(MM): | 4*M20*800MM | ||
Hot dip galvanized thickness not less than 80um |
Danh mục sản phẩm
Sản Phẩm Giảm Giá
BCT-WW1.0 (40W)
Giá: 830.000đ
BCT-WW2.0 (100W)
Giá: 1.500.000đ
BCT-WW3.0 (200W)
Giá: 1.670.000đ
BCT-WW4.0 (300W)
Giá: 2.170.000đ
BCT-WW5.0 (400W)
Giá: 3.220.000đ
BCT-WW6.0 (500W)
Giá: 3.700.000đ
BCT-FLRP2.0 (200W)
Giá: 1.900.000đ